- Tuition Charges
- Administrative Fees
- Student Services Related Fees
- School of Engineering
- School of Nursing
- Aviation & Aeronautical Science
2024-2025 | |
---|---|
Tuition/Semester (12-18 credit hours) | $18,170 |
Tuition 1-6 hours, per credit hour | $660 |
Tuition 7-11 hours, per credit hour | $1,450 |
Tuition additional hours beyond 18, per credit hour | $959 |
Dual Enrollment Courses | $99 per credit hour |
Audit Fee per class (Course Lab Fees are applied) | $171 |
Summer School, per credit hour | Summer 2025 |
-Course numbers 1000-2999 | $380 |
-Course numbers 3000-4999 | $410 |
Residential Graduate Fee (Dual Enrollment in a Graduate Course, excluding Engineering), per course | $350 |
2024-2025 | |
---|---|
Tuition Deposit | $100 |
Graduation Fee - Undergraduate | $100 |
Graduation Fee - Graduate | $150 |
Late Registration Fee | $100 |
Transcript each (official and unofficial) | $10 |
Express Transcript Fee (24-hr service, overnight delivery) | $35 |
Diploma Reprint Fee | $35 |
Department Credit by Exam | $80 |
COOP Fee | $35 |
Nelnet Payment Plan Enrollment Fee (all payment plans) | $60 |
2024-2025 | |
---|---|
Housing Fee (Non-refundable) | $150 |
Room and Board / semester | $5,560 |
Room and Board / semester (Private Room) | $6,310 |
Room only / week Summer School | $50 |
Married Housing Rent (per month) | $650 effective 8/1/2024 |
Married Housing Deposit | $300 |
General Activity Fee Fall and Spring (students enrolled in 6 or more credit hours) | $225 |
General Activity Fee Summer (students enrolled for summer non-refundable) | $30 |
Recreation Fee | $50 |
Technology Infrastructure Fee (students enrolled in 6 or more credit hours) | $110 |
Laundry Fee (students living on campus) | $25 |
Studies Abroad Fee | $350 |
Orientation Fee / New Student Fee | $125 |
International Student Fee | $215 |
Returned Check or Draft Fee | $30 |
ID Card Replacement Fee | $10 |
2024-2025 | |
---|---|
All Engineering Majors - Per semester fee, for students enrolled in 12 to 18 credit hours (prorated for enrollment in less than 12 credit hours) | $1,400 |
2024-2025 | |
---|---|
All students taking a Nursing course - Per semester fee |
$1,000
|
2024-2025 | |
---|---|
Transportation Fee / semester (All students taking courses at the Abbott Aviation Center) | $325 |
AERF 1132 Primary Flight I | $9,549 |
AERF 1142 Primary Flight II | $11,065 |
AERF 1201 Flight Policies & Standardization | $8,154 |
AERF 2311 Commercial Flight I | $11,986 |
AERF 3211 Upset Recovery Training | $3,190 |
AERF 3411 Commercial Flight II - Multi-Engine Operations | $18,311 |
AERF 3412 Instrument Flight | $12,030 |
AERF 3512 Commercial Flight III - Multi-Engine Operations | $11,060 |
AERF 3522 Commercial Flight III - Missions Emphasis | $14,738 |
AERF 4201 High Performance Flight | $1,306 |
AERF 4601 Flight Instructor Single Engine Flight Add-On | $4,130 |
AERF 4602 Flight Instructor Initial Flight - MEI | $14,278 |
AERF 4611 Flight Instructor Instrument Flight Add-On | $4,340 |
AERF 4631 Flight Instructor Multi-Engine Flight Add-On | $8,290 |
AERF 4632 Flight Instructor Initial Flight Single Engine | $12,923 |
NOTE: Flight fees are approximate for each level of instruction and will vary from each student based on aptitude, planning, and discipline. Actual fees are based on the amount of dual instruction time and aircraft time required to achieve the required proficiencies. Instructional charges include pre-flight instruction, flight instruction, and post-flight debriefing time as well as some ground time in preparation for specific flight checks. Dual instructional time is charged in "blocks" of 105 minutes (1 hour and 45 min). Aircraft charge is based on actual aircraft time and type of aircraft flown. Flight fees must be pre-paid. Students are given detailed statements every few weeks so they can monitor their standing. Students must have sufficient time in their schedules to allow adequate rest and study time.
Flight instruction fees must be pre-paid.
**A fuel charge adjustment may be made as fuel prices vary.